Log Into Internet Banking
Riverview Rates
| Market Plus | APY |
|---|---|
| $5,000 - $49,999 | 1.00% |
| $50,000 or more | 1.25% |
| Business Plus | APY |
| $10,000 - $49,999 | 1.10% |
| $50,000 or more | 1.35% |
| CD Rates | APY |
|---|---|
| 4-Month Special | 0.95% |
| 8-Month Special | 1.25% |
| 11-Month Special | 1.50% |
| 21-Month Bump | 1.60% |
| 18-Month Variable IRA | 1.55% |
| Rates as of 11/05/09 CD Rates for $15,000-$24,999 Subject to change |
|