Log Into Internet Banking
Riverview Rates
| Market Plus | APY |
|---|---|
| $5,000 - $49,999 | 0.25% |
| $50,000 - $99,999 | 0.30% |
| $100,000 - $249,999 | 0.35% |
| $250,000 or more | 0.40% |
| Business Plus | APY |
| $10,000 - $49,999 | 0.30% |
| $50,000 - $99,999 | 0.35% |
| $100,000 - $249,999 | 0.40% |
| $250,000 or more | 0.45% |
| CD Rates | APY |
|---|---|
| 4-Month Special | 0.20% |
| 8-Month Special | 0.25% |
| 11-Month Special | 0.40% |
| 21-Month Bump | 0.50% |
| 18-Month Variable |
0.35% |
| Rates as of 2/2/12 CD Rates for $15,000-$24,999 Subject to change |
|

